------The KY-QA/P series
Key Features
lSi&InGaAs, PIN&APD
lFast response
lIntegrated amplification and operation circuit
lCompact structure
lSingle power supply
lMatching module optional
Applications
lSpot alignment
lPrecision angle measurement
lSpace optical communication
Description
The KY-QA/P series quadrant photoreceiver adopts imported four-quadrant photodiode, integrated power supply circuit and corresponding low-noise amplifier circuit. The response wavelength is 400-1100nm (material is Si) and 800-1700nm (material is InGaAs). It’s available in a variety of types, mainly used for laser beam position measurement in systems and widely used in laser alignment, laser communication, laser guidance and other fields.
Block diagram
![Quadrant Photoreceiver Quadrant Photoreceiver]()
Option 1(Precision angle measurement)
![Quadrant Photoreceiver Quadrant Photoreceiver]()
Option 2(Spot alignment)
Performance Parameters
Si Quadrant Photoreceiver |
PN | KY-SQP-5 | KY-SQP-7 | KY-SQA-4 |
Wavelength | 400-1100nm | 905nm Enhanced |
Photosensitive surface diameter | 5.3mm | 7.8mm | 4mm |
Types | PIN | APD |
Responsivity | 0.48A/W@1064nm | 0.64A/W@900nm | 58A/W@905nm, M=100 |
Gap | 70um | 42um | 11um |
Dark current | 15pA | 2nA | 4nA |
Response time | 35us | 35us | 10ns |
Bandwidth | 100K | 100K | 35M |
Gain V/W | 10K@905nm | 10K@905nm | 360K@905nm |
General Parameters
Parameters | Typ. | Remarks |
Output impedance | 50W |
|
Output electrical signal interface | SMA(Female) |
|
Output coupling | DC |
|
Maximum output voltage | 3V | Related to load size |
Power interface | 2p Aviation plug |
|
Powered by | DC 12V | Operating Voltage |
<100mA | Working current |
Damage threshold | 10mW | Continuous or pulse peak |
Operating temperature | -20~65°C |
|
Characteristic Curve
Si quadrant PIN Spectral response
![Quadrant Photoreceiver Quadrant Photoreceiver]()
Si quadrant APDSpectral response
Dimensions(Unit:mm)
![Quadrant Photoreceiver Quadrant Photoreceiver]()
Optional device
Signal processing acquisition module
Parameters | Value |
Number of channels | 3 |
Maximum input signal bandwidth | 10KHz |
Data conversion rate | 50KHz |
Input voltage range | ±5V |
ADC digits | 16bit |
ADC conversion nonlinearity | ±0.2 LSB |
Data transmission interface | USB2.0 |
Supply voltage | +12V |
Power consumption | <1W |
Operating temperature | -10℃~+50℃ |
Storage temperature | -20℃~+80℃ |
Dimensions | 90mm*70mm*16mm |
Mounting holes | M3 |
Dimensions(Unit:mm)
![Quadrant Photoreceiver Quadrant Photoreceiver]()