10GHz High Speed Balanced PhotoDetector
------KY-BPD Series
Features:
l High reliability
l AC coupled
l Bandwidth up to 10GHZ
l Built-in Bias-T
l Hermetic package with SMA RF connector
Applications:
l Optical fiber sensor
l Coherent optical system
l Doppler lidar
l DPSK/ DQPSK Communication
l Science analysis and experiment![10GHz Balanced Photodiode 10GHz Balanced Photodiode]()
Electrical/Optical Characteristics (T= 25℃)
Parameter | Sym | Test Condition | Value(Typ.) | Unit |
-3dB bandwidth | BW | VPD+=5V,VPD-=-5V, λ=1.55μm | 10 | GHz |
wavelength range | λ | 980-1650 | nm |
Responsivity | Re | 0.90 | A/W |
Common Mode Rejection Ratio | CMRR | 30 | dB |
Low Frequency cut-off | LFC | 15 | KHZ |
Dark current | Id | 10 | nA |
Saturation Optical Power | Ps | 9 | dBm |
Optical return loss | RL | 25 | dB |
RF return loss | S22 |
| <12 | dB |
Absolute Maximum Rating (T= 25℃)
Parameter | Sym. | Rating | Unit |
Storage temperature range | TSTG | -40 ~ +85 | ℃ |
Operating case temperature range | TC | -40 ~ +70 | ℃ |
PD Bias Voltage | VPD+ | +9 | V |
VPD- | -9 | V |
Balanced Input optical Power | Pin | 10 | dBm |
Electrical static discharge | VESD | 250 | V |
Lead soldering temperature | Tp | 260(10s) | ℃ |
Order information
KY – BPD- BW- I - FA/FS - XX
BW—Bandwidth
FA/FS --- FA: FC/APC
XX --- Special requirements